Application:
This line is used for producing stranding optical cable. It can strand of Φ1.7mm-Φ3.0mm loose tube elements.
Technical characteristics:
Line configuration


This line is used for producing stranding optical cable. It can strand of Φ1.7mm-Φ3.0mm loose tube elements.
Technical characteristics:
| Line construction speed | 80m/min. |
| Producing speed | 60m/min.(tube pitch 60mm, yarn pitch25mm tube dia. Is 2.0mm) |
| The product outer dia | Max Φ25mm |
| The number of loose tube | 12 |
| Tube stranding pitch | 55-500mm |
| SZ oscillator angle | ±4π~±18π |
| Speed of oscillator | 1200rpm |
| Speed of binder | 3000rpm |
| Binding pitch | 20~50mm |
| Metering accuracy | ≤3.0‰ |
| Additional loss | ≤0.02dB/km(SM. Fiber, at1310nm,1550nm) |
| Line length | About 47m(depending the number of loose tube pay-off) |
| The line power | About 50kw AC380V±5%, 50Hz, 3phase+neutral+earth |
| Machine color | Ral5015 Sky blue (Mechanical components) Ral2003 Pastel orange (Rotating component) Ral7032 Pebble grey (Electrical component) |
| The line weight | About 16T |
Line configuration
| 1. | Φ1250 strength member pay-off | 1set |
| 2 | Φ800 dual wheel tension unit | 1set |
| 3 | Φ800 loose tube pay-off | 12set |
| 4 | Jelly-filling device | 1set |
| 5 | SZ oscillator | 1set |
| 6 | Concentric cross-binder | 1set |
| 7 | Anti-twisting device | 1set |
| 8 | Longitudinal tape pay-off | 1set |
| 9 | Concentric binder | 1set |
| 10 | Φ800 dual wheel belt capstan | 1set |
| 11 | Φ800 dual wheel tension unit | 1set |
| 12 | Φ1600 take up | 1set |
| 13 | Electrical control system | 1set |
| 14 | Line description | 1set |

